Gap Closing Resources
Gap Closing resources are designed for students who need additional support in mathematics. For each topic in the resource, there is a diagnostic and a set of intervention materials. Diagnostics are designed to uncover the typical problems students have with a specific topic. Each diagnostic can be used to tailor differentiated lessons as instructional decisions are being made for the struggling student.
- For Junior / Intermediate, the goal is to close gaps in Number Sense so that the student can be successful in learning grade-appropriate mathematics.
- For Intermediate / Senior, the goal is to close gaps in Number Sense, Measurement and Algebra so that the student can succeed in their mathematics program.
| Number Sense Junior / Intermediate
Updated Facilitator's Guides and Student Books |
Facilitator's Guide | Student Book |
| Module 1 Representing Fractions | ||
| Module 2 Comparing Fractions | ||
| Module 3 Representing and Renaming Whole Numbers | ||
| Module 4 Comparing and Ordering Whole Numbers | ||
| Module 5 Multiplying and Dividing | ||
| Module 6 Relating Situations to Mathematical Operations | ||
| Module 7 Representing and Comparing Decimals | ||
| Module 8 Decimal Computation | ||
Ordering Print Materials |
||
| To order colour copies of these materials free of charge, visit www.publications.serviceontario.ca
You must login with your assigned username (e.g. EDU1234-01) and password. Please have your school principal request this information if s/he does not have it, by sending an email to webpubont-EDU@ontario.ca NOTE: Please watch for a notice on Pulse of the Province or sign up for the Math RSS feed to receive email notification announcing the date that "Out of Stock" resource packages will be available for ordering. Use Publication Numbers: |
||
| Pub # | Title | Format |
| Junior / Intermediate Number Sense | ||
| 232700 | Gap Closing: Junior/Intermediate - Number Sense - Modules 1 and 2 - Fractions | Student book |
| 232701 | Gap Closing: Junior/Intermediate - Number Sense - Modules 3 to 6 - Whole Numbers | Student book |
| 232702 | Gap Closing: Junior/Intermediate - Number Sense - Modules 7 and 8 - Decimals | Student book |
| 232721 | Gap Closing: Junior/Intermediate - Number Sense - Modules 1 and 2 - Fractions | Facilitator Book |
| 232722 | Gap Closing: Junior/Intermediate - Number Sense - Modules 3 to 6 - Whole Numbers | Facilitator Book |
| 232723 | Gap Closing: Junior/Intermediate - Number Sense - Modules 7 and 8 - Decimals | Facilitator Book |
Gap Closing ePractice |
||
In response to requests for further practice from students engaged in Gap Closing research projects, ePractice activities are gradually being developed. ePractice activities are interactive web-based opportunities for students to build confidence in their understanding of concepts and skills. This release focuses on Representing Fractions for the Junior and Intermediate Divisions. Each activity aligns with a particular Gap Closing lesson. |
||
| Go to ePractice.ca for the following released activities: | ||
| Representing One Half | ||
| Representing Proper Fractions as Parts of a Whole | ||
| Representing Proper Fractions as Parts of a Set | ||
| Representing Fractions as Parts of Measures | ||
| Representing Improper Fractions as Parts of Wholes | ||
| Representing Improper Fractions as Parts of Sets | ||
| Comparing Fractions Using Pictures | ||
| Comparing Fractions to One Half and to One | ||
| Comparing Fractions with the Same Denominator | ||
| Comparing Fractions with the Same Numerator | ||
| Naming Equivalent Fractions | ||
| Comparing Fractions | ||
| Adding Fractions | ||
| Subtracting Fractions | ||
| Multiplying Fractions | ||
| Dividing Fractions | ||
| To embed offline ePractice activities (e.g., in interactive whiteboard lessons), use the links to the .swf files. |